Home / Data
Layout preview
The tables below show how the Data hub will work, using sample figures. Live market data requires a paid feed the desk has not yet licensed — nothing on this page should be used for a decision.
The Asia desk’s working tools
Economic calendar, central-bank meeting dates and currency tables — kept current by our newsroom.
Central-bank calendar
| Date | Central bank | What to watch |
|---|---|---|
| 6 Aug | RBI | repo rate, consensus: hold at 5.50% |
| 13 Aug | BOT | consensus: cut 25bp to 1.50% |
| 20 Aug | PBOC | loan prime rate fixing |
| 28 Aug | BSP | consensus: hold at 5.00% |
| 17 Sep | Bank Indonesia | one more cut in play |
| 19 Sep | BOJ | guidance watch after July hold |
Sample data — live feed pending.
Currencies · vs USD
| Pair | Rate | 1M |
|---|---|---|
| USD/SGD | 1.3210 | −0.4% |
| USD/JPY | 151.42 | −0.8% |
| USD/CNY | 7.1810 | +0.2% |
| USD/IDR | 15,420 | −1.1% |
| USD/VND | 25,890 | +0.3% |
| USD/THB | 34.12 | −0.6% |
| USD/INR | 86.44 | +0.1% |
Indicative, may be delayed; verify with your broker or exchange before use. Sample data — live feed pending.
Markets · close
| Index | Level | Change |
|---|---|---|
| Nikkei 225 | 42,180.55 | +0.6% |
| Hang Seng | 19,842.10 | −0.3% |
| STI | 3,652.48 | +0.2% |
| KOSPI | 2,890.34 | +0.8% |
| VN-Index | 1,412.66 | +1.1% |
| JCI | 7,905.77 | +0.4% |
Sample data — live feed pending.
What lands here next
The calendar and currency tables move to a live feed once the desk licenses one. Until then they are maintained by hand and dated on every change. If you need a figure verified before that, write to us at the desk.